Historical activities archive
Original station activity records for 2009.
Activity record
| From | To | Comment |
|---|---|---|
| 24 October 2009, 03:08 UTC | 24 October 2009, 09:00 UTC | Pirate Activity on 10.1 MHz |
| 18 October 2009 | 25 October 2009 | 4U1UN October 2009 Activity Week, CQWW Test |
| 14 August 2009 | ||
| 30 July 2009 | 01 August 2009 | |
| 16 July 2009 | ||
| 12 May 2009 | 13 May 2009 | |
| 08 May 2009 | 09 May 2009 | |
| 06 May 2009 | ||
| 27 April 2009 | ||
| 02 April 2009 | 03 April 2009 | |
| 24 March 2009 | ||
| 20 March 2009 | 22 March 2009 | |
| 16 March 2009 | ||
| 04 March 2009 | 05 March 2009 | |
| 26 February 2009 | 27 February 2009 | |
| 28 January 2009 | 29 January 2009 | |
| 23 January 2009 | 24 January 2009 | |
| 16 January 2009 |